Currency Rate Today | We Buy | We Sell |
---|---|---|
USD (US Dollar) UNITED STATE OF AMERICA | 83.50 | 84.85 |
AED (ARAB EMIRATE DIRHAM) DUBAI | 22.80 | 23.40 |
THB (THAI BAHT) THAILAND | 2.32 | 2.40 |
CAD (CANADIAN DOLLAR) CANADA | 62.50 | 63.50 |
Currency Rate Today | We Buy | We Sell |
---|---|---|
USD (US Dollar) (UNITED STATE OF AMERICA) | 83.50 | 84.70 |
AED (ARAB EMIRATE DIRHAM) (DUBAI) | 22.80 | 23.30 |
THB (THAI BAHT) (THAILAND) | 2.32 | 2.44 |
CAD (CANADA) (CANADIAN DOLLAR) | 63.00 | 64.00 |
US dollar price may differ with white notes and small denomination, -Service charges and Tax is applicable, -Currency rates are subject to change and subject to availability.
Currency Rate Today | We Buy | We Sell | For Card |
---|---|---|---|
USD (US Dollar) UNITED STATE OF AMERICA | 83.50 | 84.85 |
|
AED (ARAB EMIRATE DIRHAM) DUBAI | 22.80 | 23.40 |
|
THB (THAI BAHT) THAILAND | 2.32 | 2.40 |
|
CAD (CANADIAN DOLLAR) CANADA | 62.50 | 63.50 |
|